October 26, 2017
»Ê¹Ú²©²Ê, Ltd.
At this time, we deeply apologize for the enormous amount of trouble we have caused to customers, suppliers, shareholders and many others concerning the improper conduct in »Ê¹Ú²©²Ê, Ltd. and its group companies,
The »Ê¹Ú²©²Ê Group discovered improper conduct in its Aluminum & Copper Business at the end of August (announced on October 8, 2017). In September 2017, »Ê¹Ú²©²Ê undertook self-investigations in its business units and an emergency audit by the head office for the one-year period covering September 2016 to August 2017. Excluding four additional cases of possible improper conduct (coating service in the Machinery Business of »Ê¹Ú²©²Ê; castings and speed reducers in the Shinko Engineering Co., Ltd.; outside sales of a prototype alloy in the Target Division of Kobelco Research Institute, Inc.; and one item that needs confirmation on whether improper conduct took place) found on October 25, we have largely completed the self-investigations. (Supplement 1).
In parallel with the subject self-investigations and emergency audit, »Ê¹Ú²©²Ê, with the cooperation of its customers, conducted investigations on the safety of customers¡¯ products that used the nonconforming products. Today, »Ê¹Ú²©²Ê reports on the verification status of safety and the establishment of an independent investigation committee.
Improper part |
Company name | Material | Main use | No. of customers |
A | B | C | Total (A-C) |
---|---|---|---|---|---|---|---|---|
Aluminum & Copper | »Ê¹Ú²©²Ê, Ltd. Aluminum & Copper Business (October 8, 2017) | Aluminum sheets | Can stock Cars | 57 | 28 | 6 | 0 | 34 |
Aluminum cast & forged parts | Aircraft Rolling stock | 67 | 0 | 66 | 0 | 66 | ||
Aluminum extrusions | Cars Rolling stock | 34 | 14 | 0 | 0 | 14 | ||
Copper sheets | Semiconductors Terminals | 38 | 3 | 0 | 0 | 3 | ||
Kobelco & Materials Copper Tube Co., Ltd. (October 8, 2017) | Copper tubes | Air conditioning | 23 | 12 | 7 | 0 | 19 | |
Shinko Metal Products Co., Ltd. (October 13, 2017) | Copper alloy tubes, Molds | Electrical machinery Steelmaking equipment | 176 | 61 | 7 | 103 | 171 | |
Domestic subsidiary: 1 Overseas subsidiaries: 31 (October 13, 2017) | Copper tubes Copper strips Aluminum wires | Air conditioning Terminals | 36 | 19 | 3 | 14 | 36 | |
Other | Kobelco Research Institute, Inc. (October 11, 2017) | Target materials | FPD optical disks | 70 | 70 | 0 | 0 | 70 |
Steel Powder Division, Iron & Steel Business, »Ê¹Ú²©²Ê, Ltd. (October 11, 2017) | Steel powder | Sintered parts | 1 | 0 | 1 | 0 | 1 | |
Domestic subsidiaries, etc.: 2 Overseas subsidiaries, etc.:22 (October 13, 2017) | Steel wire Stainless steel wire | Bearings, springs | 22 | 22 | 0 | 0 | 22 | |
Shinko Kohan Kako, Ltd. (October 20, 2017) | Heavy plate processing | Heavy plate processed products | 1 | 0 | 1 | 0 | 1 | |
Total | 525 | 229 | 91 | 117 | 437 |
*Total number of customers
1. Shinko Aluminum Wire Co., Ltd., Kobelco & Materials Copper Tube (M) Sdn. Bhd., Kobelco & Materials Copper Tube (Thailand) Co., Ltd., Suzhou Kobe Copper Technology Co., Ltd.
2. Nippon Koshuha Steel Co., Ltd., Shinko Wire Stainless Company, Ltd., Jiangyin Sugita Fasten Spring Wire Co., Ltd., Kobelco Spring Wire (Foshan) Co., Ltd.
In order to complete the safety verification at an early time, »Ê¹Ú²©²Ê will whole-heartedly devote itself to cooperating with its customers in the verification.
After the occurrence of the improper conduct in the »Ê¹Ú²©²Ê Group, »Ê¹Ú²©²Ê established the Quality Investigation Committee (with »Ê¹Ú²©²Ê¡¯s Chairman, President and CEO Hiroya Kawasaki as the Chairman of the Committee) within the company. Self-investigation, an emergency audit by the head office, and an investigation of the facts pertaining to the improper conduct by an outside law firm were undertaken.
The self-investigation, emergency audit and investigation of the facts were nearly completed on October 25. In the future, considerations will begin on the appropriateness of the methods, content and other factors in the self-investigation and audit undertaken to date and the suitability of reverification; a thorough investigation of the causes of the improper conduct; and measures to prevent recurrence. (Although not a direct cause, this includes such reasons as corporate culture, compliance, and issues of the organizational management system.)
In proceeding with reverification and other issues, due to the non-compliance with reporting directives during the self-investigation process, from the standpoint of the need to maintain objectivity and independence, »Ê¹Ú²©²Ê established on October 26 an independent investigation committee consisting only of outside members.
The members of the independent investigation committee have had no involvement with the investigation to date, and by selecting lawyers that have no interests with »Ê¹Ú²©²Ê, objectivity and independence of the investigation are maintained.
Collation of inspection reports and inspection performance data (confirmation by matching actual data)
Collation of specifications requested by customers and contents of inspection instructions at »Ê¹Ú²©²Ê
Divisions responsible for inspection and shipping decisions, to the greatest degree possible, were not involved in the self-investigation. In cases when they had to be involved, other divisions participated in order to maintain objectivity.
Advice from JMA Consultants Inc. (JMAC) to evaluate the suitability of the inspection methods
£ªItems discovered in self-investigations¡¡¡¡? Items discovered outside of self-investigations
£ªAluminum products | About 19,300 tons | »Ê¹Ú²©²Ê's Moka Plant: flat-rolled products, Chofu Works: extrusions |
£ªCopper products | About 2,200 tons | »Ê¹Ú²©²Ê's Chofu Works: Copper strips, Kobelco & Materials Copper Tube Co., Ltd.: copper tubes |
£ªAluminum castings & forgings | About 19,400 tons | »Ê¹Ú²©²Ê's Daian Plant |
£ªSteel powder for powder metallurgy (sintering) | No. of customers: 1 | Quantity shipped: 140 tons (»Ê¹Ú²©²Ê's Iron & Steel Business, Takasago Works) |
? Sputtering target materials | No. of customers: 70 | Number of pieces shipped: 6,611 (Sputtering Target Business, Kobelco Research Institute, Inc.) |
£ªCopper alloy tubes | No. of customers: 42 | Quantity shipped: About 700 tons (Shinko Metal Products Co., Ltd.) |
£ª²Ñ´Ç±ô»å²õ | No. of customers: 137 | Quantity shipped: About 5,300 pieces (Shinko Metal Products Co., Ltd.) |
£ªCopper tubes | No. of customers: 28 | Quantity shipped: About 750 tons (Kobelco & Materials Copper Tube (M) Sdn. Bhd.) |
£ªCopper tubes | No. of customers: 5 | Quantity shipped: about 1,140 tons (Kobelco & Materials Copper Tube (Thailand) Co., Ltd. |
£ªAluminum alloy wires & aluminum alloy bars |
No. of customers: 2 | Quantity shipped: 12.5 tons (Shinko Aluminum Wire Co., Ltd.) |
£ªCopper strips | No. of customers: 2 | Quantity shipped: 31 tons (Suzhou Kobe Copper Technology Co., Ltd.) |
? Steel wires | No. of customers: 1 | Quantity shipped: 3,525 tons (Jiangyin Sugita Fasten Spring Wire Co., Ltd.) |
? Steel wires | No. of customers: 1 | Quantity shipped: 306 tons (Kobelco Spring Wire (Foshan) Co., Ltd. |
? Special steel | No. of customers: 19 | Quantity shipped: 3,990 tons (Nippon Koshuha Steel Co., Ltd.) |
? Stainless steel wires | No. of customers: 1 | Quantity shipped: 553 tons (Shinko Wire Stainless Company, Ltd.) |
£ªHeavy plate processed products (excluding the fields of steel frames, bridges and vehicles) | No. of customers: 1 | Quantity shipped: 3793 tons (Shinko Kohan Kako, Ltd.) |
¡¡